Description
• Electrical fan heater or airblow heater with thermostat control 0-40°C, in 3 stages
• Including overheat protection and bracket
Power | Power Supply | Type | Artikelcode | Stages | Frequency | Dimensions (WxHxD) | Flow (M³/h) | Noise Level (dB) | Weight (kg) |
| 9 | 3×230 V | VLE 4 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×380 V | VLE 4 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×400 V | VLE 4 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×440 V | VLE 4 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×480 V | VLE 4 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×690 V | VLE 4 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×230 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×380 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×400 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×440 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×480 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 9 | 3×690 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 40 | |
| 12 | 3×230 V | VLE 5 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 46 | |
| 12 | 3×400 V | VLE 5 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 46 | |
| 12 | 3×440 V | VLE 5 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 46 | |
| 12 | 3×480 V | VLE 5 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 43 | |
| 12 | 3×690 V | VLE 5 (Galvanized) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 43 | |
| 12 | 3×230 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 46 | |
| 12 | 3×400 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 46 | |
| 12 | 3×440 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 46 | |
| 12 | 3×480 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 43 | |
| 12 | 3×690 V | VLE 4 (RVS 316L) | 3/6/9 | 50/60Hz | 630x460x590 mm | 1700 | 58 | 43 | |
| 15 | 3×230 V | VLE 5 (Galvanized) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 62 | |
| 15 | 3×380 V | VLE 5 (Galvanized) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×400 V | VLE 5 (Galvanized) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×440 V | VLE 5 (Galvanized) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×480 V | VLE 5 (Galvanized) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×690 V | VLE 5 (Galvanized) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×230 V | VLE 5 (RVS 316L) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 62 | |
| 15 | 3×380 V | VLE 5 (RVS 316L) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×400 V | VLE 5 (RVS 316L) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×440 V | VLE 5 (RVS 316L) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×480 V | VLE 5 (RVS 316L) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 15 | 3×690 V | VLE 5 (RVS 316L) | 9/12/15 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 58 | |
| 24 | 3×230 V | VLE 5 (Galvanized) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×380 V | VLE 5 (Galvanized) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×400 V | VLE 5 (Galvanized) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×440 V | VLE 5 (Galvanized) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×480 V | VLE 5 (Galvanized) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 61 | |
| 24 | 3×690 V | VLE 5 (Galvanized) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 61 | |
| 24 | 3×230 V | VLE 5 (RVS 316L) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×380 V | VLE 5 (RVS 316L) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×400 V | VLE 5 (RVS 316L) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×440 V | VLE 5 (RVS 316L) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 65 | |
| 24 | 3×480 V | VLE 5 (RVS 316L) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 61 | |
| 24 | 3×690 V | VLE 5 (RVS 316L) | 9/15/24 | 50/60Hz | 740x570x690 mm | 3500 | 65 | 61 | |
| 30 | 3×230 V | VLE 6 (Galvanized) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×400 V | VLE 6 (Galvanized) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×440 V | VLE 6 (Galvanized) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×480 V | VLE 6 (Galvanized) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×690 V | VLE 6 (Galvanized) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×230 V | VLE 6 (RVS 316L) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×400 V | VLE 6 (RVS 316L) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×440 V | VLE 6 (RVS 316L) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×480 V | VLE 6 (RVS 316L) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 30 | 3×690 V | VLE 6 (RVS 316L) | 12/18/30 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 80 | |
| 36 | 3×230 V | VLE 6 (Galvanized) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×400 V | VLE 6 (Galvanized) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×440 V | VLE 6 (Galvanized) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×480 V | VLE 6 (Galvanized) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×690 V | VLE 6 (Galvanized) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×230 V | VLE 6 (RVS 316L) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×400 V | VLE 6 (RVS 316L) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×440 V | VLE 6 (RVS 316L) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×480 V | VLE 6 (RVS 316L) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 | |
| 36 | 3×690 V | VLE 6 (RVS 316L) | 12/24/36 | 50/60Hz | 855x685x760 mm | 5300 | 68 | 82 |
Changes reserved



