Description
Heating elements, tube elements, can be delivered in any number, standard models or custom made models
• Dimensions | : Ø 6,5, 8,0, 8,5, 10mm, • square 7 of 8 mm • flat oval 5×12, 6 x 16, 8 x 20 mm |
• Material | : Stainless steel: 302B, 304L, 316L of 321, INC 800, INC 825, nickel plated copper or steel |
• Connection voltage | : up to 690V |
• Connections | : M4 thread, Faston connection, cable loop, etc. Optional threaded/clamp nipple |
• Application | : air treatment, fluid heating, nozzle heating, hospitality industry and industrial applications. |
• Tube heating elements suitable for air heating. Heating elements can be mounted in air ducts etc. Standard range as below in 115V (2 elements in serie=230V) 200V (2 elements in serie = 400V) or upon request
• Tube material AISI 304/321, M4 model
• Clamped nipple M14, air velocity minimum 2 m/s
Power | Voltage | Length | Watt density | Article code | Power | Voltage | Length | Watt density | Article code |
250 W | 115 V | 250 mm | 1,2 W/cm² | 102553 | 250 W | 200 V | 250 mm | 1,2 W/cm² | 105581 |
375 W | 115 V | 250 mm | 1,8 W/cm² | 102554 | 375 W | 200 V | 250 mm | 1,8 W/cm² | 105582 |
500 W | 115 V | 250 mm | 2,4 W/cm² | 102555 | 500 W | 200 V | 250 mm | 2,4 W/cm² | 105583 |
625 W | 115 V | 350 mm | 2,0W/cm² | 113494 | 750 W | 200 V | 350 mm | 2,4 W/cm² | 113496 |
750W | 115 V | 350 mm | 2,4 W/cm² | 102556 | |||||
500W | 220V | 250 mm | 2,4 W/cm² | 105624 | |||||
Other capacities, voltage and big quantities upon request Subject to change