Description
Screw-in immersion heating elements are available in a standard range:
Capacity | Power supply | Insertion length | Watt density | Plug | Plug dimension | Sensor tube | Element tube | Article code |
6,0 kW | 3×400 V | 425 mm | 9,7 W/cm² | RVS 316 | G1½”BSP | J | INC 825 | 104405 |
7,5 kW | 3×400 V | 700 mm | 7,4W/cm² | RVS 316 | G1½”BSP | J | INC 825 | 100870 |
9,0 kW | 3×400 V | 600 mm | 10,3 W/cm² | RVS 316 | G1½”BSP | J | INC 825 | 101911 |
Other capacities, power supply and bigger quantities on request Subject to changes
• Watt density | : Water 5-10W/cm² – Running water 7-13 W/cm² – Oil 0,8-4 W/cm² |
• Connections | : M4 thread, wires etc. |
• Optional | : Stainless steel, aluminium of painted housing, thermostats and control |
• Applications | : Liquid heating |
• A screw-in immersion heater is made up of 3 parts; heating elements(closed tube elements), screw-in plug and optionally with a connection box.
The heating elements are placed directly in the liquid for optimum heat transfer.
• The screw-in elements can also be specially manufactured to specification for heating water, water-glycol, oil, etc.
Maximum surface load or Watt density depends on the medium.