Description
Power | Voltage | Tank dimension | Watt density | Article | Proces connection | Watersided material | Thermostat |
2 kW | 230 V | Ø76×450 mm | 5,8 W/cm² | 111723 | G 1″ BSP | RVS 316L | 30-85°C/95°C |
3 kW | 230 V | Ø76×450 mm | 8,8 W/cm² | 114738 | G ¾” BSP | RVS 316L | 30-85°C/95°C |
4,5 kW | 3×400 V | Ø76×450 mm | 8,8 W/cm² | 112553 | G 1½” BSP | RVS 316L | 30-85°C/95°C |
5 kW | 3×400 V | Ø76×550 mm | 7,7 W/cm² | 101597 | G 1½” BSP | RVS 316L | 30-85°C/95°C |
6 kW | 3×400 V | Ø76×550 mm | 9,7 W/cm² | 115187 | G 1½” BSP | RVS 316L | 30-85°C/95°C |
7,5 kW | 3×400 V | Ø76×600 mm | 10 W/cm² | 115138 | G 1½” BSP | RVS 316L | 30-85°C/95°C |
7,5 kW | 3×400 V | Ø76×750 mm | 7,4 W/cm² | 115137 | G 1½” BSP | RVS 316L | 30-85°C/95°C |
9 kW | 3×400 V | Ø76×750 mm | 10,3 W/cm² | 113324 | G 1½” BSP | RVS 316L | 30-85°C/95°C |
• Flow through devices or circulation heaters developed to heat up several liquids
• Power and max. watt density based on our expertise and liquids
• Material tubesStainless steel 316L / INC800 / INC825
• With control thermostat, mounting brackets, optional with PT 100 sensor, max. pressure valve, flow control
• Thermostats:
1F, max. 16A: 0-40°C, 0-90°C, 30-85°C, 30-110°C, 60-200°C etc.(zie lijst thermostaten)
3F, max. 16A: 0-40°C, 30-85°C, 30-110°C, 60-200°C etc. (zie lijst thermostaten)
• Wattbelasting:
Water : 5-10 W/cm², running water 7 -13 W/cm²
Water / Glycol : 6-7 W/cm²
Oil : 0,8-4 W/cm²
• Applications: Industry, proces industry, food industry, Shipbuilding etc.
Other Powers, voltages, quantities on request
Changes reserved